Skip to content

DC/AC 1-PHASE COPPER WIRE

Use the below table to find the resistance rate based on your copper wire gauge.

Wire Gauge Resistance Wire Gauge Resistance Wire Gauge Resistance
0000 0.049 7 0.4982 17 5.064
000 0.0618 8 0.6282 18 6.385
00 0.078 9 0.7921 19 8.051
0 0.0983 10 0.9989 20 10.15
1 0.124 11 1.26 21 12.8
2 0.1563 12 1.588 22 16.14
3 0.197 13 2.003 23 20.36
4 0.2485 14 2.525 24 25.67
5 0.3133 15 3.184 25 32.37
6 0.3951 16 4.016
End calculation based on an uncovered wire in ideal weather conditions.